Landowner: two-mile wide study corridor with parcel ownership
Route: corridor by region or state
Segment: routes by segment with ownership types
Constraints: routes with features that restrict routing




|
The table below is an archive of changes to project maps from the beginning of the project to present. Please continue to check this site for future updates.
Please note the routes identified are those that will be considered by the Bureau of Land Management (BLM) in the draft environmental impact statement (EIS).
Segments numbers on this map are referenced in the table below.
| DATE |
SEGMENT |
STATE |
UPDATE TYPE |
MAP TYPE* |
MAPS |
| Nov-2009 |
1E, 1W |
Wyoming |
Revised proposed and alternate routes |
Landowner |
View Maps
Map 01 of 74 (PDF, 1.8 MB)
Map 02 of 74 (PDF, 1.9 MB)
Map 03 of 74 (PDF, 1.9 MB)
Map 04 of 74 (PDF, 2.2 MB)
Map 05 of 74 (PDF, 2.0 MB)
Map 06 of 74 (PDF, 1.9 MB)
Map 07 of 74 (PDF, 1.8 MB)
Map 08 of 74 (PDF, 1.4 MB)
Map 09 of 74 (PDF, 1.4 MB)
Map 10 of 74 (PDF, 1.9 MB)
Map 11 of 74 (PDF, 1.4 MB)
Map 12 of 74 (PDF, 2.2 MB)
Map 13 of 74 (PDF, 1.7 MB)
Map 14 of 74 (PDF, 1.3 MB)
Map 15 of 74 (PDF, 1.4 MB)
Map 16 of 74 (PDF, 1.7 MB)
|
| Nov-2009 |
2 |
Wyoming |
Revised proposed and alternate routes |
Landowner |
View Maps
|
| Nov-2009 |
3 |
Wyoming |
Revised proposed and alternate routes |
Landowner |
View Maps
|
| Nov-2009 |
4 |
Idaho, Wyoming |
Revised proposed and alternate routes |
Landowner |
View Maps
Map 24 of 74 (PDF, 1.6 MB)
Map 25 of 74 (PDF, 1.7 MB)
Map 26 of 74 (PDF, 1.5 MB)
Map 27 of 74 (PDF, 1.4 MB)
Map 28 of 74 (PDF, 1.3 MB)
Map 29 of 74 (PDF, 1.5 MB)
Map 30 of 74 (PDF, 1.5 MB)
Map 31 of 74 (PDF, 1.6 MB)
Map 32 of 74 (PDF, 1.7 MB)
Map 33 of 74 (PDF, 1.5 MB)
Map 34 of 74 (PDF, 1.6 MB)
Map 35 of 74 (PDF, 1.7 MB)
Map 36 of 74 (PDF, 1.9 MB)
Map 37 of 74 (PDF, 2.2 MB)
|
| Nov-2009 |
5 |
Idaho |
Revised proposed and alternate routes |
Landowner |
View Maps
|
| Nov-2009 |
7 |
Idaho |
Revised proposed and alternate routes |
Landowner |
View Maps
Map 38 of 74 (PDF, 2.2 MB)
Map 40 of 74 (PDF, 1.8 MB)
Map 42 of 74 (PDF, 1.8 MB)
Map 43 of 74 (PDF, 1.8 MB)
Map 44 of 74 (PDF, 1.5 MB)
Map 45 of 74 (PDF, 1.8 MB)
Map 46 of 74 (PDF, 1.6 MB)
Map 47 of 74 (PDF, 1.7 MB)
Map 48 of 74 (PDF, 1.5 MB)
Map 49 of 74 (PDF, 1.4 MB)
Map 50 of 74 (PDF, 2.1 MB)
Map 51 of 74 (PDF, 1.7 MB)
Map 52 of 74 (PDF, 1.8 MB)
Map 53 of 74 (PDF, 1.9 MB)
Map 54 of 74 (PDF, 1.7 MB)
Map 55 of 74 (PDF, 1.0 MB)
Map 56 of 74 (PDF, 1.3 MB)
Map 57 of 74 (PDF, 2.0 MB)
|
| Nov-2009 |
8 |
Idaho |
Revised proposed and alternate routes |
Landowner |
View Maps
|
| Nov-2009 |
9 |
Idaho |
Revised proposed and alternate routes |
Landowner |
View Maps
Map 47 of 74 (PDF, 1.7 MB)
Map 57 of 74 (PDF, 2.0 MB)
Map 58 of 74 (PDF, 1.7 MB)
Map 59 of 74 (PDF, 1.9 MB)
Map 60 of 74 (PDF, 1.8 MB)
Map 61 of 74 (PDF, 2.3 MB)
Map 62 of 74 (PDF, 2.1 MB)
Map 63 of 74 (PDF, 1.3 MB)
Map 64 of 74 (PDF, 3.1 MB)
Map 65 of 74 (PDF, 1.0 MB)
Map 66 of 74 (PDF, 2.2 MB)
Map 74 of 74 (PDF, 2.3 MB)
|
| Nov-2009 |
10 |
Idaho |
Revised proposed and alternate routes |
Landowner |
View Maps
|
| Nov-2009 |
4, 5, 8, 9 |
Idaho, Wyoming |
New proposed and alternate route(s) |
Segment |
View Maps
|
| Nov-2009 |
1W, 1E, 4, 5, 7, 8, 9 |
Idaho, Wyoming |
New proposed and alternate route(s) |
Constraints |
View Maps
|
| Nov-2009 |
All |
Idaho, Wyoming |
New proposed and alternate route(s) |
Route |
View Maps
|
| Sep-2009 |
1W, 1E |
Wyoming |
New conceptual and alternate route(s) |
Segment |
View Maps
|
| Sep-2009 |
1W, 1E |
Wyoming |
New conceptual and alternate route(s) |
Landowner |
View Maps
Map 01 of 84 (PDF, 251 KB)
Map 02 of 84 (PDF, 244 KB)
Map 03 of 84 (PDF, 250 KB)
Map 04 of 84 (PDF, 223 KB)
Map 05 of 84 (PDF, 220 KB)
Map 06 of 84 (PDF, 234 KB)
Map 07 of 84 (PDF, 226 KB)
Map 09 of 84 (PDF, 235 KB)
Map 55 of 84 (PDF, 241 KB)
Map 56 of 84 (PDF, 239 KB)
Map 57 of 84 (PDF, 241 KB)
Map 58 of 84 (PDF, 234 KB)
Map 59 of 84 (PDF, 246 KB)
Map 60 of 84 (PDF, 217 KB)
Map 61 of 84 (PDF, 221 KB)
Map 62 of 84 (PDF, 237 KB)
Map 63 of 84 (PDF, 246 KB)
Map 64 of 84 (PDF, 220 KB)
|
| Sep-2009 |
1W, 1E |
Wyoming |
New alternate route(s) |
Landowner |
View Maps
Map 01 of 81 (PDF, 521 KB)
Map 02 of 81 (PDF, 247 KB)
Map 03 of 81 (PDF, 241 KB)
Map 04 of 81 (PDF, 223 KB)
Map 06 of 81 (PDF, 254 KB)
Map 07 of 81 (PDF, 253 KB)
Map 08 of 81 (PDF, 232 KB)
Map 09 of 81 (PDF, 212 KB)
Map 10 of 81 (PDF, 256 KB)
Map 11 of 81 (PDF, 248 KB)
Map 12 of 81 (PDF, 245 KB)
Map 13 of 81 (PDF, 241 KB)
Map 14 of 81 (PDF, 247 KB)
Map 15 of 81 (PDF, 220 KB)
Map 16 of 81 (PDF, 225 KB)
Map 17 of 81 (PDF, 233 KB)
|
| Sep-2009 |
1W, 1E, 5, 7, 8, 9 |
Idaho, Wyoming |
New conceptual and alternate route(s) |
Route |
View Maps
|
| Sep-2009 |
1W, 1E, 5, 7, 8, 9 |
Idaho, Wyoming |
New conceptual and alternate route(s) |
Constraints |
View Maps
|
| Sep-2009 |
5 |
Idaho |
New conceptual and alternate route(s) |
Landowner |
View Maps
|
| Sep-2009 |
7 |
Idaho |
New conceptual and alternate route(s) |
Landowner |
View Maps
Map 40 of 84 (PDF, 240 KB)
Map 67 of 84 (PDF, 219 KB)
Map 68 of 84 (PDF, 215 KB)
Map 69 of 84 (PDF, 233 KB)
Map 70 of 84 (PDF, 197 KB)
Map 71 of 84 (PDF, 218 KB)
Map 72 of 84 (PDF, 228 KB)
Map 73 of 84 (PDF, 197 KB)
Map 74 of 84 (PDF, 192 KB)
Map 75 of 84 (PDF, 200 KB)
|
| Sep-2009 |
8 |
Idaho |
New conceptual and alternate route(s) |
Landowner |
View Maps
|
| Apr-2009 |
1E |
Wyoming |
New alternate route(s) |
Landowner |
View Maps
|
| Mar-2009 |
2 |
Wyoming |
New alternate route(s) |
Landowner |
View Maps
|
| Dec-2008 |
1W, 1E |
Wyoming |
Proposed route(s) |
Segment |
View Maps
|
| Dec-2008 |
1W, 1E |
Wyoming |
Proposed route(s) |
Landowner |
View Maps
Map 01 of 78 (PDF, 597 KB)
Map 02 of 78 (PDF, 687 KB)
Map 03 of 78 (PDF, 749 KB)
Map 04 of 78 (PDF, 697 KB)
Map 05 of 78 (PDF, 559 KB)
Map 06 of 78 (PDF, 471 KB)
Map 07 of 78 (PDF, 587 KB)
Map 08 of 78 (PDF, 610 KB)
Map 09 of 78 (PDF, 1.8 MB)
Map 10 of 78 (PDF, 678 KB)
Map 11 of 78 (PDF, 674 KB)
Map 12 of 78 (PDF, 721 KB)
Map 13 of 78 (PDF, 702 KB)
Map 14 of 78 (PDF, 707 KB)
|
| Dec-2008 |
2 |
Wyoming |
Proposed route(s) |
Segment |
View Maps
|
| Dec-2008 |
2 |
Wyoming |
Proposed route(s) |
Landowner |
View Maps
|
| Dec-2008 |
3 |
Wyoming |
Proposed route(s) |
Segment |
View Maps
|
| Dec-2008 |
3 |
Wyoming |
Proposed route(s) |
Landowner |
View Maps
|
| Dec-2008 |
4 |
Idaho, Wyoming |
Proposed route(s) |
Segment |
View Maps
|
| Dec-2008 |
4 |
Idaho, Wyoming |
Proposed route(s) |
Landowner |
View Maps
Map 22 of 78 (PDF, 504 KB)
Map 23 of 78 (PDF, 517 KB)
Map 24 of 78 (PDF, 490 KB)
Map 25 of 78 (PDF, 478 KB)
Map 26 of 78 (PDF, 548 KB)
Map 27 of 78 (PDF, 637 KB)
Map 28 of 78 (PDF, 724 KB)
Map 29 of 78 (PDF, 617 KB)
Map 30 of 78 (PDF, 629 KB)
Map 31 of 78 (PDF, 659 KB)
Map 32 of 78 (PDF, 725 KB)
Map 33 of 78 (PDF, 744 KB)
Map 34 of 78 (PDF, 733 KB)
Map 35 of 78 (PDF, 544 KB)
Map 36 of 78 (PDF, 652 KB)
Map 37 of 78 (PDF, 679 KB)
Map 38 of 78 (PDF, 667 KB)
Map 39 of 78 (PDF, 700 KB)
|
| Dec-2008 |
5 |
Idaho |
Proposed route(s) |
Segment |
View Maps
|
| Dec-2008 |
5 |
Idaho |
Proposed route(s) |
Landowner |
View Maps
|
| Dec-2008 |
6 |
Idaho |
Proposed route(s) |
Segment |
View Maps
|
| Dec-2008 |
7 |
Idaho |
Proposed route(s) |
Landowner |
View Maps
Map 34 of 78 (PDF, 733 KB)
Map 40 of 78 (PDF, 642 KB)
Map 44 of 78 (PDF, 644 KB)
Map 45 of 78 (PDF, 675 KB)
Map 46 of 78 (PDF, 511 KB)
Map 47 of 78 (PDF, 799 KB)
Map 48 of 78 (PDF, 717 KB)
Map 49 of 78 (PDF, 594 KB)
Map 50 of 78 (PDF, 639 KB)
Map 51 of 78 (PDF, 558 KB)
Map 52 of 78 (PDF, 605 KB)
Map 53 of 78 (PDF, 645 KB)
|
| Dec-2008 |
7 |
Idaho |
Proposed route(s) |
Segment |
View Maps
|
| Dec-2008 |
8 |
Idaho |
Proposed route(s) |
Landowner |
View Maps
Map 66 of 78 (PDF, 537 KB)
Map 69 of 78 (PDF, 751 KB)
Map 70 of 78 (PDF, 770 KB)
Map 71 of 78 (PDF, 739 KB)
Map 72 of 78 (PDF, 737 KB)
Map 73 of 78 (PDF, 757 KB)
Map 74 of 78 (PDF, 717 KB)
Map 75 of 78 (PDF, 640 KB)
Map 76 of 78 (PDF, 718 KB)
Map 77 of 78 (PDF, 617 KB)
Map 78 of 78 (PDF, 517 KB)
|
| Dec-2008 |
8 |
Idaho |
Proposed route(s) |
Segment |
View Maps
|
| Dec-2008 |
9 |
Idaho |
Proposed route(s) |
Landowner |
View Maps
Map 52 of 78 (PDF, 605 KB)
Map 53 of 78 (PDF, 645 KB)
Map 54 of 78 (PDF, 554 KB)
Map 55 of 78 (PDF, 509 KB)
Map 56 of 78 (PDF, 613 KB)
Map 57 of 78 (PDF, 627 KB)
Map 58 of 78 (PDF, 579 KB)
Map 59 of 78 (PDF, 712 KB)
Map 60 of 78 (PDF, 790 KB)
Map 61 of 78 (PDF, 705 KB)
Map 62 of 78 (PDF, 719 KB)
Map 63 of 78 (PDF, 742 KB)
Map 64 of 78 (PDF, 784 KB)
Map 65 of 78 (PDF, 525 KB)
Map 66 of 78 (PDF, 537 KB)
|
| Dec-2008 |
9 |
Idaho |
Proposed route(s) |
Segment |
View Maps
|
| Dec-2008 |
10 |
Idaho |
Proposed route(s) |
Landowner |
View Maps
|
| Dec-2008 |
10 |
Idaho |
Proposed route(s) |
Segment |
View Maps
|
|